PLEASE PASS THIS GOOD OPPORTUNITY AROUND .JOB OPENINGS WITH ATTRACTIVE SALARY PACKAGE. APPLY NOW
AL-HOTY COMPANY, BASED IN ALKHOBAR, ONE OF THE MOST AFTER-SOUGHT COMPANIES IN THE SERVICE CONTRACTING
BUSINESS IN SAUDI ARABIA PARTICULARLY IN THE OIL/GAS/PETROCHEMIC AL INDUSTRY IS IN NEED OF THE
FOLLOWING PERSONNEL.
Please send your CV to ahcjobs@al-hoty. com and write the job title in the subject. In your reply please fill-in the table below:
Buddy A. Villas
HR/Contracts/ Safety Coordinator
Al Hoty Company, Ltd.
Alkhobar, Saudi Arabia
Tel# 00966-3-894- 8020 x160
Fax# 00966-3-894- 3980
HR/Contracts/ Safety Coordinator
Al Hoty Company, Ltd.
Alkhobar, Saudi Arabia
Tel# 00966-3-894- 8020 x160
Fax# 00966-3-894- 3980
Job Title | GC | Slots |
Accountant II | 9 | 1 |
Admin Assistant | 8 | 33 |
Admin Clerk | 7 | 1 |
Administrative Clerk I | 7 | 10 |
Administrative Clerk II | 6 | 10 |
Assistant Engineer I | 10 | 14 |
Assistant Engineer I (Electrical) | 10 | 1 |
Assistant Engineer I (Mechanical) | 10 | 1 |
Assistant Engineer I (Safety) | 10 | 1 |
Assistant Engineer II | 9 | 17 |
Assistant Engineer II (Administration) | 9 | 1 |
Assistant Engineer II (Communications) | 9 | 1 |
Assistant Engineer II (IPD) | 9 | 1 |
Assistant Engineer II (IT) | 9 | 1 |
Assistant Engineer II (Mechanical) | 9 | 1 |
Basic Clerk | 5 | 2 |
Bus Sys Analyst I | 14 | 1 |
Business Sys Analyst IV | 11 | 2 |
Business System Analyst II | 13 | 2 |
Business System Analyst III | 12 | 1 |
Business System Analyst III (Programmer) | 12 | 1 |
Business System Analyst IV (GIS) | 11 | 1 |
Business System Analyst IV (IT Specialist) | 11 | 1 |
Civil Engineer | 13 | 1 |
Clinic Scheduler II | 7 | 4 |
Const Mat Spec l | 12 | 4 |
Const Mat Spec ll | 11 | 3 |
Constr Engineer II (Civil) | 13 | 2 |
Constr Engineer II (Construction) | 13 | 2 |
Constr Engineer II (Instrumentation) | 13 | 2 |
Constr Engineer II (Mechanical/ Piping) | 13 | 2 |
Constr Safety Advisor | 11 | 2 |
Construction Analyst | 10 | 1 |
Construction Engineer I | 14 | 5 |
Construction Engineer I (Civil) | 14 | 2 |
Construction Engineer I (DCS/Instrumentatio n) | 14 | 1 |
Construction Engineer I (Mechanical) | 14 | 3 |
Construction Engineer I (Site Supt.-Civil) | 14 | 1 |
Construction Engineer I (Site Supt.-Electrical) | 14 | 2 |
Construction Engineer I (Supt.-Mechanical) | 14 | 1 |
Construction Engineer II | 13 | 2 |
Construction Engineer II (Instrumentation) | 13 | 1 |
Construction Engineer II (Mechanical) | 13 | 2 |
Construction Engineer II (Piping) | 13 | 1 |
Construction Engineer III (Mechanical) | 12 | 3 |
Construction Engineer III (Process Eqpt) | 12 | 1 |
Construction Material Specialist I | 12 | 2 |
Construction Material Specialist II | 11 | 1 |
Contracts Advisor I | 14 | 1 |
Cost Engineer IV | 11 | 1 |
Cost Anlst Resources Plng | 11 | 1 |
Cost Engineer I (Civil/Mechanical- Estimating) | 14 | 1 |
Cost Engineer II | 13 | 9 |
Cost Engineer II (Analyst/Estimator) | 13 | 1 |
Cost Engineer III | 12 | 1 |
Cost Engineer IV | 11 | 2 |
Cost Engr lV | 11 | 1 |
Document Deliveryman | 5 | 1 |
Engineer (Site Superintendent- Instrumentation) | 14 | 2 |
Engineer I (Mechanical) | 14 | 2 |
Engineer I (Site Supt. - Elec/Instr) | 14 | 1 |
Engineer I (Architects) | 14 | 2 |
Engineer I (Architectural/ Structural) | 14 | 1 |
Engineer I (Civil/Structural) | 14 | 1 |
Engineer I (Elctrical) | 14 | 8 |
Engineer I (Mechanical) | 14 | 5 |
Engineer I (Mechanical/ Piping) | 14 | 2 |
Engineer I (Mechanical/ Rotating) | 14 | 1 |
Engineer I (Safety Advisor) | 14 | 2 |
Engineer I (Safety) | 14 | 1 |
Engineer I (Safety/Civil) | 14 | 2 |
Engineer II (Civil) | 13 | 4 |
Engineer II (Civil/Structural) | 13 | 1 |
Engineer II (Elect./Instrumenta tion) | 13 | 3 |
Engineer II (Electrical) | 13 | 2 |
Engineer II (Electronic/ Communications) | 13 | 1 |
Engineer II (Industrial Safety) | 13 | 1 |
Engineer II (Instrumentation/ Control) | 13 | 1 |
Engineer II (Mechanical) | 13 | 2 |
Engineer II (Mechanical/ Piping) | 13 | 2 |
Engineer II (NDT) | 13 | 1 |
Engineer II (Safety Engineer) | 13 | 1 |
Engineer II (Safety Specialist/Advisor) | 13 | 1 |
Engineer II (Safety) | 13 | 3 |
Engineer III | 12 | 1 |
Engineer III (Analysis) | 12 | 1 |
Engineer III (Chemical) | 12 | 1 |
Engineer III (Civil Inspector) | 12 | 1 |
Engineer III (Civil) | 12 | 2 |
Engineer III (Electrical) | 12 | 4 |
Engineer III (Electrical/ Communications) | 12 | 1 |
Engineer III (Industrial Safety) | 12 | 3 |
Engineer III (Instrumentation) | 12 | 1 |
Engineer III (Mechanical) | 12 | 5 |
Engineer III (Mechanical/ Piping) | 12 | 1 |
Engineer III (Safety Specialist/Advisor) | 12 | 1 |
Engineer III (Safety) | 12 | 3 |
Engineer IV | 11 | 1 |
Engineer IV (Civil) | 11 | 3 |
Engineer IV (Electrical/ Instrumentation) | 11 | 1 |
ENGINEER IV (Gen) | 11 | 1 |
Engineer IV (Mechanical) | 11 | 2 |
Engineer IV (Mechanical/ Piping) | 11 | 2 |
Engineer IV (Piping) | 11 | 1 |
Engineer IV (Planning) | 11 | 1 |
Engineer IV (Safety Advisor) | 11 | 1 |
Engineer IV (Safety Specialist/Advisor) | 11 | 2 |
Engineer IV (Safety) | 11 | 4 |
Engineer l (Civil) | 14 | 2 |
Engineer l (Electrical) | 14 | 1 |
Engineer l (Instrumentations) | 14 | 3 |
Engineer l (Mechanical) | 14 | 5 |
Engineer l (Operations) | 14 | 2 |
Engineer l (Piping) | 14 | 4 |
Engineer l (welding) | 14 | 3 |
Engineer ll (Instrumentations) | 13 | 1 |
Engineer ll (Analysis) | 13 | 1 |
Engineer ll (Building/ Material) | 13 | 1 |
Engineer ll (Civil) | 13 | 4 |
Engineer ll (Communications) | 13 | 1 |
Engineer ll (Electrical) | 13 | 1 |
Engineer ll (Instrumentations) | 13 | 1 |
Engineer ll (Piping) | 13 | 1 |
Engineer lll (Analysis) | 12 | 1 |
Engineer lll (Mechanical) | 12 | 3 |
No comments:
Post a Comment